DATE | MATCH | TIP | ODD |
01.07.2025 | |||
02.07.2025 | |||
03.07.2025 | |||
04.07.2025 | |||
05.07.2025 | |||
06.07.2025 | |||
07.07.2025 | |||
08.07.2025 | |||
09.07.2025 | |||
10.07.2025 | |||
11.07.2025 | |||
12.07.2025 | |||
13.07.2025 | |||
14.07.2025 | |||
15.07.2025 | |||
16.07.2025 | |||
17.07.2025 | |||
18.07.2025 | |||
19.07.2025 | |||
20.07.2025 | |||
21.07.2025 | |||
22.07.2025 | |||
23.07.2025 | |||
24.07.2025 | |||
25.07.2025 | |||
26.07.2025 | |||
27.07.2025 | |||
28.07.2025 | |||
29.07.2025 | |||
30.07.2025 | |||
31.07.2025 |
DATE | MATCH | TIP | ODD |
01.06.2025 | Mirassol - Sport Recife | 1 | 2.00 |
02.06.2025 | Lahti - JaPS | 1/1 | 1.95 |
03.06.2025 | FC Tallinn - Nomme Kalju U21 | 1/1 | 2.25 |
04.06.2025 | Fenix - Uruguay Montevideo | 1 | 2.40 |
05.06.2025 | Singapur - Maldivi | 1/1 | 2.50 |
06.06.2025 | Ekenas - Lahti | 2 | 2.50 |
07.06.2025 | Danubio - Montevideo City | 1 | 2.40 |
08.06.2025 | Penarol - Defensor Sp. | 1 | 1.80 |
09.06.2025 | Keflavik - Fylkir | 1 | 1.80 |
10.06.2025 | Finska - Poljska | Over2,5 | 2.20 |
11.06.2025 | Kofu - Fukui Utd. | 1/1 | 1.75 |
12.06.2025 | Santa Fe - Atl. Nacional | Over2,5 | 2.10 |
13.06.2025 | Gwangju - Seoul | Btts | 2.10 |
14.06.2025 | Kongsvinger - Sogndal | 1 | 1.80 |
15.06.2025 | Atletico GO - Coritiba | 1 | 2.50 |
16.06.2025 | Drogheda - Shamrock Rovers | Over2,5 | 2.10 |
17.06.2025 | Shkendija (Mkd) - FC Arges (Rou) | 1 | 2.20 |
18.06.2025 | Lilleström - Åsane | Over3,5 | 2.10 |
19.06.2025 | Liverpool M. - Penarol | Over2,5 | 2.20 |
20.06.2025 | UC Dublin - Cobh Ramblers | Over2,5 | 2.00 |
21.06.2025 | Kashiwa - Kyoto | 1 | 2.10 |
22.06.2025 | Yokohama FC - Hiroshima | 2 | 1.95 |
23.06.2025 | Atletico Madrid - Botafogo RJ | Over2,5 | 1.95 |
24.06.2025 | Amstetten (Aut) - Horn (Aut) | Over3,5 | 2.00 |
25.06.2025 | Primorje (Slo) - Petrolul (Rou) | 2 | 1.85 |
26.06.2025 | Husqvarna - Lunds | Over2,5 | 1.70 |
27.06.2025 | PEPO - GrIFK | 1 | 2.10 |
28.06.2025 | Odd - Start | Over3,5 | 2.50 |
29.06.2025 | Juventud - Progreso | 1 | 2.10 |
30.06.2025 | No Match | ||
31.06.2025 |
DATE | MATCH | TIP | ODD |
01.05.2025 | Antwerp - Anderlecht | Over2,5 | 1.85 |
02.05.2025 | Ried - Admira | 1 | 1.85 |
03.05.2025 | Charlton - Burton | 1 | 1.80 |
04.05.2025 | Karlsruher - Kaiserslautern | 1 | 2.30 |
05.05.2025 | Maidenhead - Boston Utd | 1 | 2.20 |
06.05.2025 | Västerås SK - Kalmar | Over2,5 | 2.00 |
07.05.2025 | Silkeborg - Brondby | Over2,5 | 1.75 |
08.05.2025 | Hillerod - B.93 | Over3,5 | 2.45 |
09.05.2025 | Basaksehir - Fenerbahce | 2 | 1.80 |
10.05.2025 | Mannheim - D. Dresden | 1 | 3.00 |
11.05.2025 | Barcelona - Real Madrid | 2 | 3.40 |
12.05.2025 | Petrolul - Otelul | Btts | 2.20 |
13.05.2025 | Partick Thistle - Livingston | 2 | 2.10 |
14.05.2025 | Real Madrid - Mallorca | 1/1 | 2.10 |
15.05.2025 | Esbjerg - Hvidovre IF | 1 | 2.40 |
16.05.2025 | Wisla - S. Wola | 1/1 | 1.70 |
17.05.2025 | HJK - KTP | Over3,5 | 2.10 |
18.05.2025 | Bremer - St. Pauli II | 1 | 2.00 |
19.05.2025 | Boluspor - Bandirmaspor | Btts | 1.80 |
20.05.2025 | Al Shabab - Al-Ittihad FC | Over3,5 | 1.90 |
21.05.2025 | Dordrecht - Willem II | 1 | 2.10 |
22.05.2025 | Varberg - Landskrona | 1 | 2.20 |
23.05.2025 | KTP - Haka | 2 | 2.50 |
24.05.2025 | Bologna - Genoa | Btts | 2.10 |
25.05.2025 | Konyaspor - Alanyaspor | 2 | 2.50 |
26.05.2025 | Umeå - Orgryte | Over3,5 | 2.45 |
27.05.2025 | Grasshoppers - Aarau | 1 | 1.90 |
28.05.2025 | Skövde - Husqvarna | Over3,5 | 2.30 |
29.05.2025 | El Gaish - Modern Sport | Btts | 2.40 |
30.05.2025 | Aarau - Grasshoppers | 1 | 2.40 |
31.05.2025 | Odd - Åsane | 1 | 1.80 |
DATE | MATCH | TIP | ODD |
01.04.2025 | Yverdon - Lugano | 2 | 1.80 |
02.04.2025 | Ruch - Legia | 2/2 | 2.50 |
03.04.2025 | Besiktas - Goztepe | Over2,5 | 1.90 |
04.04.2025 | Hillerod - Hobro | 1 | 2.00 |
05.04.2025 | Ipswich - Wolves | Over2,5 | 2.20 |
06.04.2025 | Teutonia Ottensen - Lübeck | Over3,5 | 2.30 |
07.04.2025 | Leganes - Osasuna | Btts | 2.00 |
08.04.2025 | Bolton - Rotherham | Btts | 2.00 |
09.04.2025 | Fredrikstad - Vålerenga | 1 | 2.30 |
10.04.2025 | Enppi - Modern Sport | Over2,5 | 3.50 |
11.04.2025 | Valencia - Sevilla | Btts | 2.00 |
12.04.2025 | Chesterfield - Fleetwood | 1 | 2.00 |
13.04.2025 | Le Havre - Rennes | 2 | 2.00 |
14.04.2025 | Hull - Coventry | Btts | 1.80 |
15.04.2025 | Borussia Dortmund - Barcelona | Over3,5 | 2.30 |
16.04.2025 | Ostrava B - Zizkov | Over2,5 | 1.90 |
17.04.2025 | Bradford City - Notts County | Btts | 1.75 |
18.04.2025 | Varaždin - Hajduk | Over2,5 | 2.50 |
19.04.2025 | Aston Villa - Newcastle | 1 | 2.40 |
20.04.2025 | Saarbrücken - D. Dresden | Over2,5 | 1.85 |
21.04.2025 | Strömsgodset - Brann | 2 | 2.15 |
22.04.2025 | Al-Sadd - Al Ahli Doha | 1/1 | 2.10 |
23.04.2025 | SJK - Oulu | Over3,5 | 2.55 |
24.04.2025 | Osasuna - Sevilla | Btts | 2.00 |
25.04.2025 | Stoke - Sheffield Utd | 2 | 2.50 |
26.04.2025 | Chelsea - Everton | 1/1 | 2.50 |
27.04.2025 | St. Pauli II - Holstein Kiel II | 1 | 1.85 |
28.04.2025 | SJK - Haka | Over3,5 | 2.50 |
29.04.2025 | Arsenal - PSG | Over2,5 | 1.95 |
30.04.2025 | |||
31.04.2025 |
DATE | MATCH | TIP | ODD |
01.03.2025 | |||
02.03.2025 | |||
03.03.2025 | |||
04.03.2025 | |||
05.03.2025 | |||
06.03.2025 | |||
07.03.2025 | |||
08.03.2025 | |||
09.03.2025 | |||
10.03.2025 | |||
11.03.2025 | |||
12.03.2025 | |||
13.03.2025 | |||
14.03.2025 | |||
15.03.2025 | |||
16.03.2025 | |||
17.03.2025 | |||
18.03.2025 | |||
19.03.2025 | |||
20.03.2025 | |||
21.03.2025 | |||
22.03.2025 | |||
23.03.2025 | |||
24.03.2025 | |||
25.03.2025 | Sjeverna Koreja - UAE | 2 | 1.85 |
26.03.2025 | Radnik - Javor | 1 | 2.20 |
27.03.2025 | Leyton Orient - Stevenage | 1 | 2.10 |
28.03.2025 | Voitsberg - Ried | 2 | 1.85 |
29.03.2025 | Havelse - Meppen | 1 | 2.00 |
30.03.2025 | Betis - Sevilla | 1 | 1.90 |
31.03.2025 | FC Copenhagen - Randers | 1 | 1.75 |
DATE | MATCH | TIP | ODD |
01.02.2025 | Atletico Madrid - Mallorca | 1/1 | 2.30 |
02.02.2025 | Valencia - Celta Vigo | Over2,5 | 2.25 |
03.02.2025 | Sigma Olomouc - Viktoria Plzen | Over2,5 | 1.90 |
04.02.2025 | Dagenham & Red. - Forest Green | 2 | 2.00 |
05.02.2025 | Coventry - Leeds | 2 | 1.80 |
06.02.2025 | Istanbulspor - Kasimpasa | 1 | 2.20 |
07.02.2025 | Paris FC - Pau FC | Оver2,5 | 1.90 |
08.02.2025 | Ulm - Paderborn | 2 | 2.30 |
09.02.2025 | Telstar - Jong Utrecht | 1/1 | 2.20 |
10.02.2025 | Caen - Dunkerque | 2 | 2.40 |
11.02.2025 | Sporting Borussia - Dortmund | 2 | 2.80 |
12.02.2025 | Burnley - Hull | 1 | 1.70 |
13.02.2025 | Porto - AS Roma | Btts | 1.80 |
14.02.2025 | Magdeburg - 1.FC Köln | 1 | 2.50 |
15.02.2025 | Northampton - Wrexham | 2 | 1.90 |
16.02.2025 | Trento - Lumezzane | Btts | 2.00 |
17.02.2025 | Hemel Hempstead - St. Albans | Btts | 1.80 |
18.02.2025 | |||
19.02.2025 | |||
20.02.2025 | |||
21.02.2025 | |||
22.02.2025 | |||
23.02.2025 | |||
24.02.2025 | |||
25.02.2025 | |||
26.02.2025 | |||
27.02.2025 | |||
28.02.2025 | |||
29.02.2025 | |||
30.02.2025 | |||
31.02.2025 |
DATE | MATCH | TIP | ODD |
01.01.2025 | Mansfield - Bolton | Over2,5 | 1.90 |
02.01.2025 | No Match | ||
03.01.2025 | V. Guimaraes - Sporting | Over2,5 | 1.85 |
04.01.2025 | Tenerife - Osasuna | Over2,5 | 2.30 |
05.01.2025 | Elche - Las Palmas | 1 | 2.50 |
06.01.2025 | Pafos - AEL Limassol | 1/1 | 1.80 |
07.01.2025 | Eldense - Valencia | Btts | 1.95 |
08.01.2025 | Benfica - Braga | 1/1 | 2.20 |
09.01.2025 | No Match | ||
10.01.2025 | St. Liege - Kortrijk | 1 | 2.15 |
11.01.2025 | Heidenheim - Union Berlin | 1 | 2.70 |
12.01.2025 | Las Palmas - Getafe | Btts | 2.20 |
13.01.2025 | Pisa - Carrarese | 1 | 1.80 |
14.01.2025 | Alfreton - Brackley Town | Over2,5 | 2.30 |
15.01.2025 | Werder Bremen - Heidenheim | Over3,5 | 2.40 |
16.01.2025 | Manchester Utd - Southampton | Over3,5 | 2.60 |
17.01.2025 | Espanyol - Valladolid | 1 | 1.80 |
18.01.2025 | Stevenage - Wigan | Btts | 2.20 |
19.01.2025 | NEC Nijmegen - Fortuna Sittard | 1 | 2.00 |
20.01.2025 | Troyes - Annecy | Over2,5 | 2.10 |
21.01.2025 | Bologna - Borussia Dortmund | Over2,5 | 1.90 |
22.01.2025 | Leeds - Norwich | 1/1 | 2.20 |
23.01.2025 | Lazio - Real Sociedad | 1 | 2.50 |
24.01.2025 | Auxerre - St. Etienne | Btts | 1.80 |
25.01.2025 | Southampton - Newcastle | Over3,5 | 2.10 |
26.01.2025 | Toulouse - Montpellier | Over2,5 | 1.80 |
27.01.2025 | Genoa - Monza | 1 | 2.30 |
28.01.2025 | Milton Keynes - Harrogate | Over2,5 | 1.95 |
29.01.2025 | Salzburg - Atletico Madrid | 2/2 | 2.40 |
30.01.2025 | Real Sociedad - PAOK | 1 | 1.75 |
31.01.2025 | Orleans - Rouen | Btts | 2.00 |
DATE | MATCH | TIP | ODD |
01.12.2024 | Winterthur - Sion | Over2,5 | 2.00 |
02.12.2024 | Sevilla - Osasuna | Btts | 2.00 |
03.12.2024 | Stevenage - Northampton | 1 | 1.80 |
04.12.2024 | Ath. Bilbao - Real Madrid | Over2,5 | 1.85 |
05.12.2024 | Al Wehda - Al Okhdood | 2 | 2.00 |
06.12.2024 | Atalanta - AC Milan | Over2,5 | 1.80 |
07.12.2024 | Leeds - Derby County | 1/1 | 2.10 |
08.12.2024 | HSV - Darmstadt | Over3,5 | 2.10 |
09.12.2024 | FC Hermannstadt - Otelul | Btts | 2.20 |
10.12.2024 | Leeds - Middlesbrough | Over2,5 | 1.90 |
11.12.2024 | Stuttgart - Young Boys | Over3,5 | 2.00 |
12.12.2024 | Fiorentina - LASK | 1/1 | 2.00 |
13.12.2024 | Osasuna B - Barcelona B | Btts | 1.80 |
14.12.2024 | Sevilla - Celta Vigo | 1 | 2.40 |
15.12.2024 | Chelsea - Brentford | 1/1 | 2.00 |
16.12.2024 | Dunkerque - Caen | 1 | 2.00 |
17.12.2024 | RKC Waalwijk - Cambuur | Over3,5 | 2.30 |
18.12.2024 | Arsenal - Crystal Palace | Over2,5 | 1.85 |
19.12.2024 | Molde - Mlada Boleslav | Over3,5 | 2.50 |
20.12.2024 | Cavese - Benevento | Btts | 1.90 |
21.12.2024 | Hull - Swansea | 1 | 2.20 |
22.12.2024 | Genk - Anderlecht | 1 | 2.10 |
23.12.2024 | OFI Crete - Volos | 1 | 2.10 |
24.12.2024 | No Match | ||
25.12.2024 | No Match | ||
26.12.2024 | Huddersfield - Stockport | 1 | 2.20 |
27.12.2024 | No Match | ||
28.12.2024 | Raith - Livingston | Over2,5 | 2.30 |
29.12.2024 | West Ham - Liverpool | Over3,5 | 2.15 |
30.12.2024 | Como - Lecce | Over2,5 | 2.00 |
31.12.2024 | No Match |
DATE | MATCH | TIP | ODD |
01.11.2024 | Zamalek - National Bank Egypt | Over2,5 | 2.00 |
02.11.2024 | Leamington - Peterborough Sports | 1 | 2.00 |
03.11.2024 | NEC Nijmegen - Groningen | 1 | 2.00 |
04.11.2024 | AC Ajaccio - Metz | 2 | 2.00 |
05.11.2024 | Liverpool - Bayer Leverkusen | Over3,5 | 2.50 |
06.11.2024 | Boca Juniors - Godoy Cruz | Over2,5 | 2.50 |
07.11.2024 | Lazio - Porto | Over2,5 | 1.95 |
08.11.2024 | FC Emmen - Jong Ajax | Over3,5 | 2.50 |
09.11.2024 | Arminia Bielefeld - Viktoria Köln | 1 | 1.80 |
10.11.2024 | Strömsgodset - KFUM Oslo | 1 | 2.20 |
11.11.2024 | Lanus - Platense | 1 | 2.30 |
12.11.2024 | Barrow - Aston Villa U21 | 1 | 2.20 |
13.11.2024 | Srbija U19 - Bjelorusija U19 | Over3,5 | 2.40 |
14.11.2024 | Grčka - Engleska | 2 | 2.10 |
15.11.2024 | Telstar - Venlo | 1/1 | 2.30 |
16.11.2024 | Milton Keynes - Cheltenham | Over2,5 | 1.90 |
17.11.2024 | Penarol - Defensor Sp | 1/1 | 2.30 |
18.11.2024 | Gana - Niger | Btts | 2.20 |
19.11.2024 | Bradford City - Rotherham | 2 | 2.00 |
20.11.2024 | Bahia - Palmeiras | 2 | 2.10 |
21.11.2024 | Vasco - Internacional | 2 | 2.50 |
22.11.2024 | Plymouth - Watford | Over3,5 | 2.50 |
23.11.2024 | Hansa Rostock - Arminia Bielefeld | 1 | 2.50 |
24.11.2024 | Lugano - Zurich | 1 | 2.10 |
25.11.2024 | Empoli - Udinese | 1 | 2.50 |
26.11.2024 | Sporting - Arsenal | 2 | 2.40 |
27.11.2024 | Dinamo - Borussia Dortmund | 2/2 | 2.40 |
28.11.2024 | Manchester Utd - Bodo/Glimt | Over3,5 | 2.10 |
29.11.2024 | Mallorca - Valencia | Btts | 2.40 |
30.11.2024 | Union Berlin - Bayer Leverkusen | 2 | 1.80 |
31.11.2024 |
DATE | MATCH | TIP | ODD |
01.10.2024 | Stuttgart - Sparta Prag | Over3,5 | 2.30 |
02.10.2024 | Aston Villa - Bayern | Over3,5 | 2.30 |
03.10.2024 | Ath. Bilbao AZ Alkmaar | Over2,5 | 1.85 |
04.10.2024 | Verona - Venezia | 1 | 2.50 |
05.10.2024 | Bolton - Shrewsbury | 1/1 | 2.20 |
06.10.2024 | Osnabrück - Stuttgart II | 1 | 1.70 |
07.10.2024 | Fortaleza - Jaguares de Cordoba | Over2,5 | 2.25 |
08.10.2024 | Fethiyespor - Duzcespor | Over2,5 | 2.30 |
09.10.2024 | Cerro Porteno - Sol De America | Over2,5 | 2.15 |
10.10.2024 | Italija - Belgija | 1 | 2.00 |
11.10.2024 | Saoura - Setif | 1 | 2.00 |
12.10.2024 | Tondela - Leixoes | Btts | 2.10 |
13.10.2024 | Huachipato - Colo Colo | Over2,5 | 2.00 |
14.10.2024 | Wales - Crna Gora | Over2,5 | 2.00 |
15.10.2024 | Južna Koreja - Irak | Over2,5 | 2.30 |
16.10.2024 | Sport Recife - Operario | Over2,5 | 2.40 |
17.10.2024 | Corinthians - Athletico-PR | Over2,5 | 2.25 |
18.10.2024 | Newport - Chesterfield | 2 | 2.00 |
19.10.2024 | Southampton - Leicester | Over2,5 | 1.75 |
20.10.2024 | Balestier Khalsa - Geylang | 2 | 2.00 |
21.10.2024 | Helmond - Roda | 1 | 2.10 |
22.10.2024 | Birmingham - Bolton | 1 | 1.90 |
23.10.2024 | Salzburg - Dinamo | 1 | 1.85 |
24.10.2024 | Anderlecht - Ludogorets | 1 | 1.80 |
25.10.2024 | Torino - Como | 1 | 2.30 |
26.10.2024 | Angers - St. Etienne | Over2,5 | 2.00 |
27.10.2024 | AlbinoLeffe - Padova | 2 | 1.90 |
28.10.2024 | Bodo/Glimt - Rosenborg | Over3,5 | 2.00 |
29.10.2024 | Stevenage - Bolton | 2 | 2.50 |
30.10.2024 | Manchester Utd - Leicester | 1/1 | 2.00 |
31.10.2024 | Telstar - Helmond | 1 | 1.90 |
DATE | MATCH | TIP | ODD |
01.09.2024 | Osasuna - Celta Vigo | Over2,5 | 2.20 |
02.09.2024 | Elche - Cordoba | Over2,5 | 2.30 |
03.09.2024 | Amkar - Miass | 1 | 2.40 |
04.09.2024 | Yokohama M. - Sapporo | 1 | 1.70 |
05.09.2024 | Danska - Švicarska | Btts | 2.20 |
06.09.2024 | Atvidaberg - Sleipner | 1 | 2.10 |
07.09.2024 | Mauritanija - Bocvana | Over1,5 | 1.80 |
08.09.2024 | Pontedera - Sestri Levante | 1 | 2.00 |
09.09.2024 | Francuska - Belgija | 1 | 1.80 |
10.09.2024 | No Match | ||
11.09.2024 | Plauen - Meuselwitz | 2 | 2.10 |
12.09.2024 | No Match | ||
13.09.2024 | Karlsruher - Schalke | 1 | 2.00 |
14.09.2024 | Meppen - Lübeck | 1 | 1.90 |
15.09.2024 | Girona - Barcelona | 2 | 1.90 |
16.09.2024 | Vålerenga - Åsane | Over3,5 | 2.00 |
17.09.2024 | AFC Fylde - Southend | Over2,5 | 1.95 |
18.09.2024 | Örebro - Sandviken | 1 | 2.30 |
19.09.2024 | Atalanta - Arsenal | 2 | 2.00 |
20.09.2024 | Nacional - Braga | Over2,5 | 2.10 |
21.09.2024 | Werder Bremen - Bayern | Over3,5 | 1.95 |
22.09.2024 | Preston - Blackburn | Btts | 1.80 |
23.09.2024 | FC Copenhagen - Aalborg | Over3,5 | 2.00 |
24.09.2024 | Real Madrid - Alaves | Over3,5 | 2.30 |
25.09.2024 | Liverpool - West Ham | Over3,5 | 2.10 |
26.09.2024 | AS Roma - Ath. Bilbao | Btts | 1.95 |
27.09.2024 | Martigues - Dunkerque | Over2,5 | 2.25 |
28.09.2024 | Sheffield Wed - WBA | Over2,5 | 2.10 |
29.09.2024 | Toulouse - Lyon | Over2,5 | 1.80 |
30.09.2024 | Villarreal - Las Palmas | 1/1 | 2.30 |
31.09.2024 |
DATE | MATCH | TIP | ODD |
01.08.2024 | Rijeka (Cro) - Hunedoara (Rou) | 1/1 | 2.00 |
02.08.2024 | 1.FC Köln HSV | Over3,5 | 2.50 |
03.08.2024 | Bodo/Glimt - Haugesund | 1/1 | 1.70 |
04.08.2024 | No Match | ||
05.08.2024 | No Match | ||
06.08.2024 | Lille (Fra) - Fenerbahce (Tur) | 1 | 2.10 |
07.08.2024 | Paks (Hun) - Mornar (Mne) | Over2,5 | 2.00 |
08.08.2024 | Din. Minsk (Blr) - Lincoln (Gib) | 1/1 | 2.00 |
09.08.2024 | Šibenik - Slaven Belupo | Over2,5 | 1.85 |
10.08.2024 | Dender - Kortrijk | Over2,5 | 2.00 |
11.08.2024 | Osijek - Dinamo | 2 | 2.00 |
12.08.2024 | Orgryte - Örebro | Over2,5 | 1.80 |
13.08.2024 | Rangers (Sco) - Dyn. Kiev (Ukr) | Over2,5 | 1.80 |
14.08.2024 | Plymouth - Cheltenham | Over2,5 | 1.75 |
15.08.2024 | SK Rapid (Aut) - Trabzonspor (Tur) | 1 | 2.10 |
16.08.2024 | Le Havre - PSG | Over3,5 | 2.60 |
17.08.2024 | Derby County - Middlesbrough | 1 | 3.00 |
18.08.2024 | Chelsea - Manchester City | 2 | 1.90 |
19.08.2024 | Villarreal - Atletico Madrid | Over2,5 | 1.80 |
20.08.2024 | Yeovil - Ebbsfleet | 1 | 1.90 |
21.08.2024 | Rosenborg - Lilleström | 1 | 2.00 |
22.08.2024 | Molde (Nor) - Elfsborg (Swe) | Over3,5 | 2.50 |
23.08.2024 | Aalborg - Aarhus | 2 | 1.90 |
24.08.2024 | Blackburn - Oxford Utd | 1 | 1.90 |
25.08.2024 | Arouca - Nacional | Over2,5 | 1.80 |
26.08.2024 | Villarreal - Celta Vigo | Over2,5 | 1.90 |
27.08.2024 | Bari - Sassuolo | Btts | 1.80 |
28.08.2024 | Slovan Bratislava (Svk) - Midtjylland (Den) | Over2,5 | 1.80 |
29.08.2024 | TSC Bačka Topola (Srb) - M. Tel Aviv (Isr) | 2 | 2.00 |
30.08.2024 | Odense - Vendsyssel | Over3,5 | 2.00 |
31.08.2024 | Barcelona - Valladolid | Over3,5 | 2.20 |
DATE | MATCH | TIP | ODD |
01.07.2024 | Jelgava - Metta | 1 | 2.20 |
02.07.2024 | Austrija - Turska | Btts | 1.80 |
03.07.2024 | Sandefjord - Tromsø | Over2,5 | 1.90 |
04.07.2024 | Levadia - Flora | 1 | 1.75 |
05.07.2024 | Lausanne (Sui) - Braga (Por) | Over3,5 | 2.20 |
06.07.2024 | G-Osaka - Yokohama M. | 1 | 2.50 |
07.07.2024 | Internacional - Vasco | Btts | 2.20 |
08.07.2024 | Aveley (Eng) - Dagenham & Red. (Eng) | Over3,5 | 2.40 |
09.07.2024 | Alfreton (Eng) - Notts County (Eng) | Over3,5 | 2.10 |
10.07.2024 | RFS (Lat) - Larne (Nir) | Over2,5 | 1.90 |
11.07.2024 | Sheriff (Mda) - Zira (Aze) | Over2,5 | 2.15 |
12.07.2024 | Al Ahly - Pyramids | Over2,5 | 2,10 |
13.07.2024 | Bahia - Cuiaba | Over2,5 | 2,10 |
14.07.2024 | Lahti - Oulu | Btts | 1.75 |
15.07.2024 | Fylkir - Akranes | Over3,5 | 1.90 |
16.07.2024 | Juventude - Atletico-MG | Btts | 1.90 |
17.07.2024 | Botafogo RJ - Palmeiras | Btts | 1.95 |
18.07.2024 | Fjolnir - Grindavik | Over3,5 | 2.00 |
19.07.2024 | Aarhus - Midtjylland | Over2,5 | 1.90 |
20.07.2024 | Akureyri - Vikingur Reykjavik | Over3,5 | 2.05 |
21.07.2024 | Vejle - Randers | Over2,5 | 2.00 |
22.07.2024 | Inter Turku - Gnistan | 1 | 1.80 |
23.07.2024 | Lincoln (Gib) - Qarabag (Aze) | 2/2 | 1.95 |
24.07.2024 | Struga (Mkd) - Pyunik (Arm) | Over2,5 | 2.30 |
25.07.2024 | Wisla (Pol) - SK Rapid (Aut) | Over2,5 | 2.00 |
26.07.2024 | Sonderjyske - Lyngby | Over2,5 | 2.00 |
27.07.2024 | Colo Colo - O'Higgins | Over2,5 | 1.75 |
28.07.2024 | Nublense - U. Catolica | Over2,5 | 2.00 |
29.07.2024 | Vålerenga - Ranheim | Over3,5 | 2.00 |
30.07.2024 | Pyunik (Arm) - Struga (Mkd) | Over2,5 | 2.05 |
31.07.2024 | Austria Vienna (Aut) - Ilves (Fin) | 1/1 | 2.00 |
DATE | MATCH | TIP | ODD |
01.06.2024 | Kongsvinger - Bryne | 1 | 2.20 |
02.06.2024 | Värnamo - Mjallby | Over2,5 | 2.15 |
03.06.2024 | Turska U21 - Škotska U21 | Over2,5 | 1.90 |
04.06.2024 | Rumunjska - Bugarska | 1 | 1.80 |
05.06.2024 | Danska - Švedska | 1 | 2.00 |
06.06.2024 | Mianmar - Japan | Under5,5 | 2.10 |
07.06.2024 | Olympic - Torns | 1 | 2.00 |
08.06.2024 | Kamerun - Zelenortska Republika | 1 | 1.80 |
09.06.2024 | Okayama - Kagoshima Utd | Over2,5 | 1.85 |
10.06.2024 | Gana - Srednjoafrička Republika | Over2,5 | 2.00 |
11.06.2024 | Gabon - Gambija | 1 | 1.90 |
12.06.2024 | Gnistan - HJK | 2 | 2.00 |
13.06.2024 | Espanyol - S. Gijon | 1 | 1.85 |
14.06.2024 | Ceramica Cleopatra - Zamalek | Over2,5 | 1.90 |
15.06.2024 | Španjolska - Hrvatska | 1 | 1.90 |
16.06.2024 | Slovenija - Danska | Over2,5 | 2.35 |
17.06.2024 | Austrija - Francuska | Over2,5 | 1.85 |
18.06.2024 | Stjarnan - Hafnarfjordur | 1 | 2.30 |
19.06.2024 | Ekenas - Mariehamn | Over2,5 | 2.10 |
20.06.2024 | Slovenija - Srbija | X | 3.70 |
21.06.2024 | Slovačka - Ukrajina | Over2,5 | 2.10 |
22.06.2024 | Turska - Portugal | 2 | 1.75 |
23.06.2024 | Åsane - Moss | Over3,5 | 2.40 |
24.06.2024 | Hrvatska - Italija | Btts | 1.90 |
25.06.2024 | Nizozemska - Austrija | Over2,5 | 1.85 |
26.06.2024 | Češka - Turska | X | 3.35 |
27.06.2024 | Vestri - Fram | Over3,5 | 2.30 |
28.06.2024 | JaPS - KaPa | Over3,5 | 2.10 |
29.06.2024 | Iwaki - Yokohama FC | Over2,5 | 2.10 |
30.06.2024 | Flamengo - Cruzeiro | Over2,5 | 2.00 |
31.06.2024 |
DATE | MATCH | TIP | ODD |
01.05.2024 | Como - Cittadella | 1/1 | 2.60 |
02.05.2024 | Marseille - Atalanta | Over2,5 | 1.80 |
03.05.2024 | Palestino - Copiapo | 1/1 | 2.50 |
04.05.2024 | Stuttgart - Bayern | Over3,5 | 2.30 |
05.05.2024 | Eintracht Frankfurt - Bayer Leverkusen | Over2,5 | 1.80 |
06.05.2024 | Lille - Lyon | Over2,5 | 1.80 |
07.05.2024 | Al Ahly - Al Ittihad | Over2,5 | 1.85 |
08.05.2024 | Club Brugge - Fiorentina | Over2,5 | 1.90 |
09.05.2024 | Wil - Baden | 1/1 | 2.00 |
10.05.2024 | Paris FC - Guingamp | Over2,5 | 2.20 |
11.05.2024 | Napoli - Bologna | Over2,5 | 2.00 |
12.05.2024 | Verona - Torino | Btts | 2.10 |
13.05.2024 | Göteborg - Malmo FF | Btts | 1.75 |
14.05.2024 | Örebro - Degerfors | Over2,5 | 2.00 |
15.05.2024 | Brighton - Chelsea | 2 | 2.00 |
16.05.2024 | Sarpsborg 08 - HamKam | Over3,5 | 2.60 |
17.05.2024 | Oulu - Mariehamn | Over2,5 | 2.00 |
18.05.2024 | Union Berlin - Freiburg | Over2,5 | 1.85 |
19.05.2024 | Udinese - Empoli | Btts | 2.10 |
20.05.2024 | Bologna - Juventus | Btts | 2.00 |
21.05.2024 | Moss - Start | 1 | 1.95 |
22.05.2024 | L.R. Vicenza - Padova | Btts | 2.05 |
23.05.2024 | |||
24.05.2024 | Girona - Granada | Over3,5 | 2.00 |
25.05.2024 | AC Milan - Salernitana | Over3,5 | 1.90 |
26.05.2024 | Verona - Inter | Over3,5 | 2.50 |
27.05.2024 | Stabaek - Egersund | Over3,5 | 2.60 |
28.05.2024 | Malmo FF - Elfsborg | OVer3,5 | 2.50 |
29.05.2024 | Tromsø - Fredrikstad | 1 | 2.30 |
30.05.2024 | Valur - Stjarnan | 1 | 2.00 |
31.05.2024 | AS Roma (Ita) - AC Milan (Ita) | Over3,5 | 3.20 |